Num | Couple | Judges | Scating sums | Place | |||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
6 | Andis Zariňđ-Elîna Smirnova (Forte Dc) | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 1 | 2 | 7 | ––– | 5 | ||
12 | Austris Lazdovskis-Irina Ďevkoviča (Danza) | 2 | 2 | 2 | 6 | 2 | 5 | 2 | 5 | ––– | ––– | ––– | ––– | 2 | |
18 | Dmitrijs Fedaks-Edita Ivanova (Deja) | 4 | 5 | 3 | 4 | 4 | 6 | 6 | 1 | 4 | ––– | ––– | 4 | ||
20 | Dmitrijs Tumanovskis-Jűlija Rimensone (Sikspârnis) | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | ––– | ––– | ––– | ––– | ––– | 1 |
69 | Rűdolfs Krűziňđ-Sintija Strautiňa (Sinda) | 1 | 4 | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 5 | ––– | ––– | ––– | 3 |
81 | Arturs Markevics-Laura Mačtama (Aurum-forte) | 6 | 6 | 6 | 3 | 6 | 1 | 4 | 1 | 1 | 2 | 3 | 3 | 7 | 6 |
Num | Couple | Judges | Scating sums | Place | |||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
6 | Andis Zariňđ-Elîna Smirnova (Forte Dc) | 6 | 3 | 6 | 3 | 5 | 4 | 5 | 2 | 3 | 5 | ––– | 5 | ||
12 | Austris Lazdovskis-Irina Ďevkoviča (Danza) | 3 | 2 | 3 | 4 | 2 | 5 | 4 | 2 | 4 | ––– | ––– | ––– | 3 | |
18 | Dmitrijs Fedaks-Edita Ivanova (Deja) | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 2 | 4 | ––– | 6 | |||
20 | Dmitrijs Tumanovskis-Jűlija Rimensone (Sikspârnis) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ––– | ––– | ––– | ––– | ––– | 1 |
69 | Rűdolfs Krűziňđ-Sintija Strautiňa (Sinda) | 1 | 6 | 2 | 2 | 3 | 3 | 2 | 1 | 4 | ––– | ––– | ––– | ––– | 2 |
81 | Arturs Markevics-Laura Mačtama (Aurum-forte) | 4 | 4 | 5 | 5 | 6 | 2 | 3 | 1 | 2 | 4 | ––– | ––– | 4 |
Num | Couple | Judges | Scating sums | Place | |||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
6 | Andis Zariňđ-Elîna Smirnova (Forte Dc) | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 1 | 5 | ––– | ––– | 4 | ||
12 | Austris Lazdovskis-Irina Ďevkoviča (Danza) | 1 | 2 | 2 | 6 | 2 | 4 | 2 | 1 | 5 | ––– | ––– | ––– | ––– | 2 |
18 | Dmitrijs Fedaks-Edita Ivanova (Deja) | 3 | 3 | 4 | 5 | 5 | 6 | 5 | 2 | 3 | 6 | ––– | 5 | ||
20 | Dmitrijs Tumanovskis-Jűlija Rimensone (Sikspârnis) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | ––– | ––– | ––– | ––– | ––– | 1 |
69 | Rűdolfs Krűziňđ-Sintija Strautiňa (Sinda) | 5 | 5 | 3 | 2 | 3 | 5 | 3 | 1 | 4 | ––– | ––– | ––– | 3 | |
81 | Arturs Markevics-Laura Mačtama (Aurum-forte) | 6 | 6 | 6 | 3 | 6 | 1 | 4 | 1 | 1 | 2 | 3 | 3 | 7 | 6 |
Num | Couple | Judges | Scating sums | Place | |||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
6 | Andis Zariňđ-Elîna Smirnova (Forte Dc) | 4 | 2 | 6 | 4 | 4 | 2 | 5 | 2 | 2 | 5 | ––– | ––– | 4 | |
12 | Austris Lazdovskis-Irina Ďevkoviča (Danza) | 2 | 5 | 2 | 6 | 2 | 5 | 2 | 4 | ––– | ––– | ––– | ––– | 2 | |
18 | Dmitrijs Fedaks-Edita Ivanova (Deja) | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 2 | 4 | ––– | 6 | |||
20 | Dmitrijs Tumanovskis-Jűlija Rimensone (Sikspârnis) | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 6 | ––– | ––– | ––– | ––– | ––– | 1 |
69 | Rűdolfs Krűziňđ-Sintija Strautiňa (Sinda) | 6 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | ––– | ––– | ––– | 3 | ||
81 | Arturs Markevics-Laura Mačtama (Aurum-forte) | 3 | 6 | 5 | 2 | 5 | 1 | 4 | 1 | 2 | 3 | 4 | ––– | ––– | 5 |
Judges:
1-V. Mironovs (Latvija)
2-E. Đmagris (Latvija)
3-M. Končevskis (Latvija)
4-V. Pavďins (Latvija)
5-N. Đmits (Latvija)
6-O. Lîdaka (Latvija)
7-J. Vanaga (Latvija)
Gadu Mijâ 2001-2002 @ 27.12.01
Generated by "Parquet 98"
Anrijs Vitolins