Num | Couple | Judges | Scating sums | Place | |||||||||||||
A | B | C | D | E | F | G | H | I | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
23 | Imantas Joneckis-Mickutë Martyna (Ţuvëdra) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ––– | ––– | ––– | ––– | ––– | 1 |
29 | Jegors Điđlo-Anastasija Gorbačenko (Deju studija "7") | 2 | 1 | 2 | 6 | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 6(14) | ––– | ––– | ––– | 2 |
44 | Oďegs Kuzňecovs-Natâlija Grigorjeva (XS) | 4 | 3 | 4 | 2 | 3 | 6 | 3 | 2 | 2 | 3 | 6(15) | ––– | ––– | ––– | 3 | |
57 | Artjom Kozyro-Yekaterina Mitchkova (Byelorussia) | 3 | 4 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 1 | 5 | ––– | ––– | 4 | ||
61 | Eimantas Kalinauskas-Austëja Pűkaitë (Kaspinas) | 6 | 6 | 3 | 3 | 6 | 2 | 5 | 5 | 6 | 1 | 3 | 3 | 5 | ––– | 6 | |
64 | Egidius Liaudanskas-Justina Inkrataitë (Promenada) | 5 | 5 | 6 | 5 | 1 | 5 | 2 | 4 | 5 | 1 | 2 | 2 | 3 | 8 | ––– | 5 |
Num | Couple | Judges | Scating sums | Place | |||||||||||||
A | B | C | D | E | F | G | H | I | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
23 | Imantas Joneckis-Mickutë Martyna (Ţuvëdra) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ––– | ––– | ––– | ––– | ––– | 1 |
29 | Jegors Điđlo-Anastasija Gorbačenko (Deju studija "7") | 2 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 6(15) | ––– | ––– | ––– | 3 | |
44 | Oďegs Kuzňecovs-Natâlija Grigorjeva (XS) | 4 | 3 | 4 | 2 | 3 | 6 | 2 | 2 | 2 | 4 | 6(14) | ––– | ––– | ––– | 2 | |
57 | Artjom Kozyro-Yekaterina Mitchkova (Byelorussia) | 3 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 1 | 4 | 7(30) | ––– | 5 | ||
61 | Eimantas Kalinauskas-Austëja Pűkaitë (Kaspinas) | 6 | 5 | 2 | 4 | 5 | 3 | 5 | 3 | 6 | 1 | 3 | 4 | 7(27) | ––– | 4 | |
64 | Egidius Liaudanskas-Justina Inkrataitë (Promenada) | 5 | 6 | 6 | 6 | 2 | 5 | 3 | 6 | 5 | 1 | 2 | 2 | 5 | ––– | 6 |
Num | Couple | Judges | Scating sums | Place | |||||||||||||
A | B | C | D | E | F | G | H | I | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
23 | Imantas Joneckis-Mickutë Martyna (Ţuvëdra) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | ––– | ––– | ––– | ––– | ––– | 1 |
29 | Jegors Điđlo-Anastasija Gorbačenko (Deju studija "7") | 2 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 8 | ––– | ––– | 3 | |
44 | Oďegs Kuzňecovs-Natâlija Grigorjeva (XS) | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 7 | ––– | ––– | ––– | ––– | 2 |
57 | Artjom Kozyro-Yekaterina Mitchkova (Byelorussia) | 4 | 5 | 5 | 4 | 6 | 6 | 6 | 5 | 5 | 2 | 6 | ––– | 5 | |||
61 | Eimantas Kalinauskas-Austëja Pűkaitë (Kaspinas) | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 6 | ––– | ––– | 4 | ||
64 | Egidius Liaudanskas-Justina Inkrataitë (Promenada) | 6 | 6 | 6 | 6 | 3 | 5 | 3 | 6 | 6 | 2 | 2 | 3 | 9 | 6 |
Num | Couple | Judges | Scating sums | Place | |||||||||||||
A | B | C | D | E | F | G | H | I | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
23 | Imantas Joneckis-Mickutë Martyna (Ţuvëdra) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ––– | ––– | ––– | ––– | ––– | 1 |
29 | Jegors Điđlo-Anastasija Gorbačenko (Deju studija "7") | 2 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 6 | ––– | ––– | ––– | 3 | |
44 | Oďegs Kuzňecovs-Natâlija Grigorjeva (XS) | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 6 | ––– | ––– | ––– | ––– | 2 | |
57 | Artjom Kozyro-Yekaterina Mitchkova (Byelorussia) | 4 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 1 | 5(24) | ––– | 6 | |||
61 | Eimantas Kalinauskas-Austëja Pűkaitë (Kaspinas) | 5 | 5 | 3 | 4 | 6 | 4 | 5 | 3 | 4 | 2 | 5 | ––– | ––– | 4 | ||
64 | Egidius Liaudanskas-Justina Inkrataitë (Promenada) | 6 | 4 | 6 | 5 | 3 | 5 | 4 | 6 | 6 | 1 | 3 | 5(21) | ––– | 5 |
Judges:
1-V. Smirnovs (Ukraina)
2-A. Meďňikovs (Russia)
3-G. Guňko (lietuva)
4-J. Aleksandravič (Lietuva)
5-S. Raukovaara (Suomi)
6-M. Klandorf (Eesti)
7-J. Randla (Eesti)
8-I. Rihters (Latvija)
9-A. Matjuđenko (Latvija)
Gadu Mijâ 2001-2002 @ 28.12.01
Generated by "Parquet 98"
Anrijs Vitolins