Num | Couple | Judges | Scating sums | Place | |||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
1 | Aleksandrs Kocurs-Elîna Feldmane (Sinda) | 1 | 1 | 2 | 1 | 2 | 5 | 4 | 3 | 5(7) | ––– | ––– | ––– | ––– | 1 |
11 | Kârlis Meþmaès-Karîna Valma (Rihtera deju skola) | 4 | 5 | 3 | 5 | 5 | 6 | 3 | 2 | 3 | 6 | ––– | 4 | ||
12 | Kims Ðipilo-Liâna Cvirko (Liesmiòa) | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 5 | ––– | ––– | ––– | 3 | |
20 | Mârtiòð Scibor - Gurkovskis-Monta - Marija Pabrieþaitë (Triumfs) | 3 | 2 | 1 | 2 | 4 | 2 | 1 | 2 | 5(8) | ––– | ––– | ––– | ––– | 2 |
26 | Roberts Tiïuks-Diâna Buka (Vidzeme) | 6 | 4 | 5 | 6 | 6 | 4 | 6 | 2 | 3 | 7 | 6 | |||
27 | Româns Vasiïkovs-Jûlija Trifonova (Dzintarkrasts) | 5 | 6 | 6 | 3 | 1 | 1 | 5 | 2 | 2 | 3 | 3 | 5 | ––– | 5 |
Num | Couple | Judges | Scating sums | Place | |||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
1 | Aleksandrs Kocurs-Elîna Feldmane (Sinda) | 1 | 2 | 1 | 1 | 2 | 6 | 2 | 3 | 6 | ––– | ––– | ––– | ––– | 1 |
11 | Kârlis Meþmaès-Karîna Valma (Rihtera deju skola) | 5 | 3 | 2 | 5 | 5 | 4 | 4 | 1 | 2 | 4(13) | ––– | ––– | 4 | |
12 | Kims Ðipilo-Liâna Cvirko (Liesmiòa) | 2 | 4 | 4 | 2 | 1 | 1 | 3 | 2 | 4 | ––– | ––– | ––– | ––– | 2 |
20 | Mârtiòð Scibor - Gurkovskis-Monta - Marija Pabrieþaitë (Triumfs) | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 7 | ––– | ––– | ––– | 3 |
26 | Roberts Tiïuks-Diâna Buka (Vidzeme) | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 2 | 7 | 6 | ||||
27 | Româns Vasiïkovs-Jûlija Trifonova (Dzintarkrasts) | 4 | 5 | 6 | 4 | 4 | 2 | 5 | 1 | 1 | 4(14) | ––– | ––– | 5 |
Num | Couple | Judges | Scating sums | Place | |||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
1 | Aleksandrs Kocurs-Elîna Feldmane (Sinda) | 1 | 4 | 2 | 2 | 3 | 5 | 4 | 1 | 3 | 4 | ––– | ––– | ––– | 3 |
11 | Kârlis Meþmaès-Karîna Valma (Rihtera deju skola) | 5 | 6 | 3 | 4 | 5 | 6 | 3 | 2 | 3 | 5 | ––– | 5 | ||
12 | Kims Ðipilo-Liâna Cvirko (Liesmiòa) | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 4 | ––– | ––– | ––– | ––– | 2 | |
20 | Mârtiòð Scibor - Gurkovskis-Monta - Marija Pabrieþaitë (Triumfs) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ––– | ––– | ––– | ––– | ––– | 1 |
26 | Roberts Tiïuks-Diâna Buka (Vidzeme) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | 1 | 3 | 7 | 6 | |||
27 | Româns Vasiïkovs-Jûlija Trifonova (Dzintarkrasts) | 4 | 3 | 6 | 5 | 4 | 3 | 5 | 2 | 4 | ––– | ––– | 4 |
Num | Couple | Judges | Scating sums | Place | |||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | |||
1 | Aleksandrs Kocurs-Elîna Feldmane (Sinda) | 2 | 4 | 2 | 3 | 5 | 6 | 4 | 2 | 3 | 5 | ––– | ––– | 3 | |
11 | Kârlis Meþmaès-Karîna Valma (Rihtera deju skola) | 6 | 6 | 3 | 4 | 4 | 5 | 3 | 2 | 4(14) | ––– | ––– | 5 | ||
12 | Kims Ðipilo-Liâna Cvirko (Liesmiòa) | 3 | 3 | 4 | 1 | 2 | 2 | 1 | 2 | 4 | ––– | ––– | ––– | ––– | 2 |
20 | Mârtiòð Scibor - Gurkovskis-Monta - Marija Pabrieþaitë (Triumfs) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | ––– | ––– | ––– | ––– | ––– | 1 |
26 | Roberts Tiïuks-Diâna Buka (Vidzeme) | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 1 | 5 | ––– | 6 | |||
27 | Româns Vasiïkovs-Jûlija Trifonova (Dzintarkrasts) | 4 | 2 | 6 | 5 | 3 | 3 | 6 | 1 | 3 | 4(12) | ––– | ––– | 4 |
Judges:
1-S. Sinkins (Latvija)
2-M. Runcevièa (Latvija)
3-L. Rihtere (Latvija)
4-D. Èabovska (Latvija)
5-I. Koèetova (Latvija)
6-V. Mironovs (Latvija)
7-E. Ðmagris (Latvija)
Gadu Mijâ 2001-2002 @ 27.12.01
Generated by "Parquet 98"
Anrijs Vitolins