Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
4 | Artűrs Freimanis-Zelma Nasteviča (Lielupe) | 7 | 6 | 6 | 6 | 7 | 7 | 5 | 1 | 4(23) | ––– | 7 | ||||
5 | Artűrs Prikulis-Karîna Mailîte (Deju studija "7") | 1 | 1 | 7 | 1 | 2 | 1 | 3 | 4 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
8 | Dâvis Lazdovskis-Sendija Purcena (Sigulda) | 3 | 4 | 2 | 3 | 1 | 4 | 4 | 1 | 2 | 4 | ––– | ––– | ––– | ––– | 3 |
13 | Edgars Silovs-Valçrija Tormozova (Vecrîga) | 2 | 7 | 3 | 7 | 6 | 5 | 7 | 1 | 2 | 2 | 3 | 4(16) | ––– | 6 | |
15 | Elvis Kurzemnieks-Elçna Ţubure (Aurum-forte) | 4 | 2 | 4 | 5 | 4 | 3 | 1 | 1 | 2 | 3 | 6 | ––– | ––– | ––– | 4 |
17 | Gustavs Ernests Arâjs-Katrîna Biele (Altona) | 6 | 5 | 5 | 4 | 5 | 6 | 6 | 1 | 4 | ––– | ––– | 5 | |||
30 | Româns Arhipovs-Anita Sudňika (Rçzekne) | 5 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 4 | ––– | ––– | ––– | ––– | ––– | 2 |
Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
4 | Artűrs Freimanis-Zelma Nasteviča (Lielupe) | 7 | 5 | 7 | 6 | 6 | 7 | 5 | 2 | 4 | ––– | 6 | ||||
5 | Artűrs Prikulis-Karîna Mailîte (Deju studija "7") | 1 | 1 | 5 | 1 | 2 | 3 | 4 | 3 | 4 | ––– | ––– | ––– | ––– | ––– | 2 |
8 | Dâvis Lazdovskis-Sendija Purcena (Sigulda) | 3 | 2 | 1 | 3 | 3 | 4 | 3 | 1 | 2 | 6 | ––– | ––– | ––– | ––– | 3 |
13 | Edgars Silovs-Valçrija Tormozova (Vecrîga) | 2 | 7 | 4 | 7 | 7 | 5 | 7 | 1 | 1 | 2 | 3 | 3 | 7 | 7 | |
15 | Elvis Kurzemnieks-Elçna Ţubure (Aurum-forte) | 5 | 3 | 3 | 4 | 4 | 1 | 1 | 2 | 2 | 4 | ––– | ––– | ––– | ––– | 4 |
17 | Gustavs Ernests Arâjs-Katrîna Biele (Altona) | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 2 | 7 | ––– | 5 | ||||
30 | Româns Arhipovs-Anita Sudňika (Rçzekne) | 4 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | ––– | ––– | ––– | ––– | ––– | 1 |
Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
4 | Artűrs Freimanis-Zelma Nasteviča (Lielupe) | 6 | 5 | 5 | 1 | 5 | 7 | 4 | 1 | 1 | 1 | 2 | 5 | ––– | ––– | 6 |
5 | Artűrs Prikulis-Karîna Mailîte (Deju studija "7") | 1 | 1 | 6 | 3 | 2 | 2 | 2 | 2 | 5 | ––– | ––– | ––– | ––– | ––– | 1 |
8 | Dâvis Lazdovskis-Sendija Purcena (Sigulda) | 4 | 2 | 1 | 5 | 6 | 4 | 6 | 1 | 2 | 2 | 4(11) | 5(16) | 7(28) | 7(28) | 4 |
13 | Edgars Silovs-Valçrija Tormozova (Vecrîga) | 2 | 6 | 7 | 7 | 7 | 3 | 7 | 1 | 2 | 2 | 2 | 3 | 7 | 7 | |
15 | Elvis Kurzemnieks-Elçna Ţubure (Aurum-forte) | 5 | 4 | 3 | 6 | 3 | 6 | 1 | 1 | 1 | 3 | 4(11) | 5(16) | 7(28) | 7(28) | 4 |
17 | Gustavs Ernests Arâjs-Katrîna Biele (Altona) | 7 | 7 | 4 | 4 | 1 | 5 | 3 | 1 | 1 | 2 | 4(12) | ––– | ––– | ––– | 5 |
30 | Româns Arhipovs-Anita Sudňika (Rçzekne) | 3 | 3 | 2 | 2 | 4 | 1 | 5 | 1 | 3 | 5 | ––– | ––– | ––– | ––– | 2 |
Num | Couple | Judges | Scating sums | Place | ||||||||||||
A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
4 | Artűrs Freimanis-Zelma Nasteviča (Lielupe) | 5 | 5 | 5 | 3 | 4 | 6 | 2 | 1 | 2 | 3 | 6 | ––– | ––– | 5 | |
5 | Artűrs Prikulis-Karîna Mailîte (Deju studija "7") | 1 | 1 | 7 | 1 | 1 | 1 | 4 | 5 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
8 | Dâvis Lazdovskis-Sendija Purcena (Sigulda) | 7 | 3 | 2 | 4 | 3 | 2 | 6 | 2 | 4(10) | ––– | ––– | ––– | ––– | 4 | |
13 | Edgars Silovs-Valçrija Tormozova (Vecrîga) | 2 | 6 | 4 | 6 | 7 | 3 | 7 | 1 | 2 | 3 | 3 | 5(21) | ––– | 6 | |
15 | Elvis Kurzemnieks-Elçna Ţubure (Aurum-forte) | 3 | 4 | 3 | 7 | 2 | 4 | 1 | 1 | 2 | 4(9) | ––– | ––– | ––– | ––– | 3 |
17 | Gustavs Ernests Arâjs-Katrîna Biele (Altona) | 6 | 7 | 6 | 5 | 6 | 7 | 5 | 2 | 5(28) | ––– | 7 | ||||
30 | Româns Arhipovs-Anita Sudňika (Rçzekne) | 4 | 2 | 1 | 2 | 5 | 5 | 3 | 1 | 3 | 4(8) | ––– | ––– | ––– | ––– | 2 |
Judges:
1-S. Sinkins (Latvija)
2-I. Boginiča (Latvija)
3-M. Runceviča (Latvija)
4-L. Rihtere (Latvija)
5-D. Čabovska (Latvija)
6-V. Mironovs (Latvija)
7-E. Đmagris (Latvija)
Gadu Mijâ 2001-2002 @ 27.12.01
Generated by "Parquet 98"
Anrijs Vitolins